Isithintelo esiKhawulezayo sokuSwinga siGuquleka esiSicombululo soLawulo lokungena ngokuNgachukumisekiyo ngokuBonwa kweFiva (i-SBTL8033-Fiver Detection)
Inkcazelo emfutshane:
Uqhambuko lwentsholongwane yimeko engxamisekileyo yezempilo yoluntu exhalabisayo kumazwe ngamazwe ebandakanya isifo sentsholongwane.Mhlawumbi uyibonile indlela esi sifo esizisa ngayo ukuphazamiseka kubomi bemihla ngemihla.I-CDC ithe malunga neepesenti ezingama-80 zeentsholongwane ezibangela ukugula zisasazwa ngezandla.Ke, isisombululo solawulo lokungena esingathinteliyo sithintela ngokufanelekileyo izandla ukuba zingavezi kwintsholongwane kunye neebhaktheriya.
Iinkcukacha eziKhawulezayo
Indawo yeMvelaphi | Shanghai, China |
Igama lebrand | Ukukhulisa |
Inombolo yoMfanekiso | Ukufunyanwa kwe-SBTL8033-Fiver |
Izinto eziphathekayo | 304 Intsimbi engatyiwa |
Ububanzi bendlela (mm) | 500(mm) |
Ujongano lonxibelelwano | RS485, TCP/IP |
High Speed Face Recognction | I-0.3s yesantya esiphezulu sokuqaphela ubuso, akukho sixhobo sobuso |
Ulawulo lomsebenzi olumacala omabini | Ewe |
Isalathisi sokuhamba kweLed | Ewe, kumacala omabini |
Iimfuno zamandla | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
Ubushushu bokusebenza / ukufuma | -28 °C- 60 °C/20%-95% (Ayijiki) |
Indawo yokusebenza | ngaphakathi, ngaphandle (nentente ngaphezulu) |
Warrany | Iwaranti yeminyaka emi-2, iNkxaso yeXesha loBomi |
Ingcaciso yeMveliso
Uqhambuko lwentsholongwane yimeko engxamisekileyo yezempilo yoluntu exhalabisayo kumazwe ngamazwe ebandakanya isifo sentsholongwane.Mhlawumbi uyibonile indlela esi sifo esizisa ngayo ukuphazamiseka kubomi bemihla ngemihla.I-CDC ithe malunga neepesenti ezingama-80 zeentsholongwane ezibangela ukugula zisasazwa ngezandla.Ke, isisombululo solawulo lokungena esingathinteliyo sithintela ngokufanelekileyo izandla ukuba zingavezi kwintsholongwane kunye neebhaktheriya.
Iimbonakalo | Inkcazo | Ifoto |
Ubuso Obugqunyiweyo | Ngexesha lobhubhani, ukunxiba imaski yotyando kufuneka uthathe inyathelo lokhuseleko ngaphambi kokungena kwiindawo ezixineneyo ezinjengeeofisi, iivenkile ezinkulu, izikhululo njalo njalo.Abantu abangafakwanga imaski banokubonwa njengokusasaza iintsholongwane eluntwini njengoko amathontsi yenye yezona ndlela ziyingozi kwaye zilula zokusasazeka kwe-coronavirus.Ngoncedo lwetekhnoloji yeComputer Vision, i-Granding upgraded terminals inokuchonga ukuba umsebenzisi unxibe imaski, ngelixa eqhuba ukubonwa kobuso ngokukhawuleza nangempumelelo. | |
I-Fiver detector | Uninzi lweekhamera ze-thermal kwimarike zenzelwe ukusetyenziswa kwimizi-mveliso.Ukufunyaniswa kobushushu obunjalo kunokuvumela ukuya kuthi ga ku +/-2 idigri yokutenxa, nto leyo engachanekanga ngokwaneleyo kuvavanyo lobushushu bomzimba womntu ngexesha lobhubhani wezifo.Ukusombulula le ngxaki, i-Granding idibanisa itekhnoloji yokuqonda ukukhanya kobuso obubonakalayo kunye nokubonwa kobushushu be-infrared ukubonelela ngovavanyo oluchanekileyo kunye nolukhawulezayo lobushushu ngexesha lokuqinisekiswa kwesazisi. | |
Umgangatho | I-Casing yemveliso ubukhulu becala yenziwe ngentsimbi ye-SUS304 ephezulu ngenxa yokuqina kwayo okuphezulu.Iiphaneli zokuthintela zenziwe nge-acrylic kwaye zinokumelana nokuguga okungcono kunye nokumelana nempembelelo.Ukusuka ekuthengeni izinto ezikrwada ukuya kwimveliso, kuya kusetyenziswa ulawulo olungqongqo lomgangatho kunye nenkqubo yokuhlola |
Iimbonakalo
Ukuqaphela ukukhanya kobuso ngokukhawuleza kunye nokuchanekileyo kunye nokunyamezela i-engile ebanzi kubantu abagqunywe isigqubuthelo
Ukufunyanwa komkhuhlane
0.3s ukuqondwa kobuso ngesantya esiphezulu
I-Servomotor - isantya sokuvula ngokukhawuleza
Izibini ezili-10 zezinzwa ze-infrared zokubona i-tailgate eyomeleleyo.
I-SUS304 ingxowa yebhokisi engenanto
Ukuqina okuphezulu kumjikelo wobomi bemveliso ixesha elide
Ulawulo lomsebenzi olumacala omabini
Isalathisi sokuhamba kweLed kumacala omabini
Ufakelo olulula kunye nokugcinwa
Iiphaneli ezahlukeneyo ozikhethelayo
Imo yongxamiseko ivumela ukufikelela simahla xa umbane usilela okanye ungxamiseko
Iinkcukacha
Iimfuno zamandla | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
Ubushushu bokusebenza | -28°C~ 60°C |
Ukufuma okusebenzayo | 20%-95% (Ayikhuphisi) |
Indawo yokusebenza | Ngaphakathi |
Isantya sokugqiba | Ubuninzi be-40 / umzuzu |
Ububanzi bendlela (mm) | 660 |
Umzila weenyawo(mm*mm) | 1600*1040 |
Imilinganiselo(mm) | L=1600, W=1040, H=1200 |
Ubungakanani ngokupakishwa(mm) | L=1700, W=300, H=1130 |
Ubunzima obububo (kg) | 130kg |
Ubunzima ngokupakisha(kg) | 150kg |
Izixhobo zeKhabhinethi | I-SUS304 iNtsimbi eNgatyiwayo |
Izinto zesivalo | I-SUS304 iStainless Steel+Akriliki |
Izinto zokuthintela | acrylic |
Intshukumo yomqobo | Jingi |
Imo kaxakeka | Y |
Ubuso umthamo | 30,000 (1:N) / 50,000 (Ngokuzikhethela) |
Ukuhambelana | 900 MHz Dual Core Customized CPU |
512MB RAM / 8G Flash | |
8" Ukukhanya okuphezulu (400lux) IPS Touch LCD | |
2MP WDR Ikhamera yokuKhanya okuPhantsi | |
IP68 kunye ne-IK04 | |
Imilinganiselo yesixhobo sokwaziwa kobuso (H*L*D) | 227mm*143mm*26mm |
Umgama wokuqonda ubuso obufihliweyo | 3m |
Ukutenxa kobushushu | +/- 0.5 degrees |
Umgama wokubona umkhuhlane | 25cm - 50cm |
Isantya sokubona umkhuhlane | >0.3s |
Ukunyamezela i-angle yokuma komkhuhlane | +/-30 degrees |