ʻO ka wikiwiki o ka Swing Barrier Turnstiles Touchless Entrance Control Solution me ka Fever Detection (SBTL8033-Fever Detection )
ʻO ka wehewehe pōkole:
ʻO ka maʻi maʻi maʻi he pilikia olakino olakino e pili ana i ka hopohopo honua e pili ana i ka maʻi virus.Ua ʻike paha ʻoe i ke ʻano o kēia maʻi e hoʻopilikia ai i ke ola o kēlā me kēia lā.Ua ʻōlelo ʻo CDC ma kahi o 80% o nā maʻi maʻi e hoʻolaha ʻia ma o nā lima.No laila, ʻo kahi hoʻonā hoʻopaʻa komo ʻole e pale pono i nā lima mai ka wehe ʻana i ka maʻi a me ka bacteria.
Nā kikoʻī wikiwiki
Kahi i kumu | Shanghai, Kina |
Kapa inoa | ʻO Granding |
Helu kumu hoʻohālike | SBTL8033-Ka ʻike ʻana i ke kuni |
Mea waiwai | 304 Ke kila kila |
Laulā alanui(mm) | 500(mm) |
Pākuʻi kamaʻilio | RS485, TCP/IP |
ʻIke maka maka māmā holo kiʻekiʻe | 0.3s kiʻekiʻe ka māmā ʻike maka, ʻaʻohe mea maka |
Ka mana hana bi-directional | ʻAe |
Hōʻailona alahele alakaʻi | ʻAe, ma nā ʻaoʻao ʻelua |
Pono mana | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
ʻO ka Mahana Hana / Humidity | -28 °C- 60 °C/20%-95% (Nā ʻole-condensing) |
Kaiapuni hana | loko, waho (me ka hale lole ma luna) |
Warrany | 2 Makahiki Warranty, Life-Time Support |
Hōʻike huahana
ʻO ka maʻi maʻi maʻi he pilikia olakino olakino e pili ana i ka hopohopo honua e pili ana i ka maʻi virus.Ua ʻike paha ʻoe i ke ʻano o kēia maʻi e hoʻopilikia ai i ke ola o kēlā me kēia lā.Ua ʻōlelo ʻo CDC ma kahi o 80% o nā maʻi maʻi e hoʻolaha ʻia ma o nā lima.No laila, ʻo kahi hoʻonā hoʻopaʻa komo ʻole e pale pono i nā lima mai ka wehe ʻana i ka maʻi a me ka bacteria.
Nā hiʻohiʻona | wehewehe | Kiʻi |
Maka Maka | I ka wā o ka maʻi ahulau, ʻo ka hoʻohana ʻana i ka mask surgical he mea pono e mālama mua ʻia ma mua o ke komo ʻana i nā wahi lehulehu e like me nā keʻena, nā hale kūʻai kūʻai, nā kikowaena a pēlā aku.E ʻike ʻia ka poʻe i uhi ʻole ʻia e like me ka hoʻolaha ʻana i nā germs i ke kaiāulu no ka mea ʻo nā droplet kekahi o nā ala ʻoi loa ka maʻalahi o ka laha coronavirus.Me ke kōkua o ka ʻenehana Computer Vision, hiki i ka Granding upgraded terminals ke hoʻomaopopo i ke komo ʻana o ka mea hoʻohana i ka mask, ʻoiai ke alakaʻi nei i ka ʻike maka wikiwiki a maikaʻi. | |
ʻImi ʻAi Maʻi | Hoʻolālā ʻia ka hapa nui o nā kāmela wela ma ka mākeke no ka hoʻohana ʻana i ka ʻoihana.Hiki i ia ʻike wela ke ʻae i ka +/-2 degere o ka hoʻokaʻawale ʻana, ʻaʻole pololei ia no ka nānā ʻana i ka wela o ke kino kanaka i ka wā o kahi maʻi maʻi.I mea e hoʻoponopono ai i kēia pilikia, hoʻohui ʻo Granding i ka ʻenehana ʻike maka ʻike maka me ka ʻike wela infrared e hāʻawi i ka nānā ʻana i ka wela kūpono a wikiwiki hoʻi i ka wā o ka hōʻoia ʻike. | |
ʻAno maikaʻi | Hana ʻia ka pahu o ka huahana me ke kila stainless SUS304 maikaʻi loa no kona kūpaʻa kiʻekiʻe.Hana ʻia nā panela pale i ka acrylic a ʻoi aku ka maikaʻi o ka pale ʻana i ka wā kahiko a me ke kūpaʻa hopena.Mai ka loaʻa ʻana o nā mea waiwai a hiki i ka hana ʻana, e hoʻohana ʻia kahi mana koʻikoʻi a me ka ʻōnaehana nānā |
Nā hiʻohiʻona
ʻO ka ʻike maka māmā wikiwiki a pololei me ka ʻae ākea ākea no nā poʻe i uhi ʻia
ʻIke ʻana i ke kuni
0.3s kiʻekiʻe ka wikiwiki o ka ʻike maka
Servomotor - ʻoi aku ka wikiwiki o ka wehe ʻana
ʻO 10 mau mea ʻike infrared no ka ʻike ʻana i ka huelo ikaika.
SUS304 pahu kuhiliʻole
ʻOi aku ka lōʻihi no ka lōʻihi o ke ola o ka huahana
ʻO ka mana hana ʻelua kuhikuhi
Led passage indicator ma na aoao elua
Hoʻokomo maʻalahi a mālama
Nā panela koho like ʻole
Hiki i ke ʻano pilikia ke komo manuahi i ka wā e pio ai ka mana a i ʻole pilikia
Nā kikoʻī
Pono mana | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
Hana wela | -28°C~ 60°C |
ʻO ka haʻahaʻa hana | 20%-95% (Nā ʻole-condensing) |
Kaiapuni hana | Iloko |
Ka wikiwiki o ka hoʻokomo | 40/ minuke |
Laulā alanui(mm) | 660 |
Ka wāwae (mm*mm) | 1600*1040 |
Ana (mm) | L=1600, W=1040, H=1200 |
Ana me ka paʻi (mm) | L=1700, W=300, H=1130 |
ʻupena paona (kg) | 130 kg |
Kaumaha me ka paʻi (kg) | 150 kg |
ʻO nā mea kākela | SUS304 kila kila |
Mea poʻi | SUS304 kila kila+ʻalika |
Mea pale | ʻAlika |
Ka neʻe ʻana o ka pale | Swing |
ʻAno pilikia | Y |
Hiki ke alo | 30,000 (1:N) / 50,000 (Koho) |
Hoʻolikelike | 900 MHz Dual Core Hoʻoponopono CPU |
512MB RAM / 8G Flash | |
8" Mālamalama Kiʻekiʻe (400lux) IPS Touch LCD | |
2MP WDR Māmā Māmā Haʻahaʻa | |
IP68 & IK04 | |
Nā ana o ka mea ʻike maka maka (H*L*D) | 227mm*143mm*26mm |
Ka mamao ʻike maka maka | 3m |
Wehewehe wela | +/- 0.5 degere |
Ka mamao ike kuni | 25cm – 50cm |
ʻO ka wikiwiki ʻike i ke kuni | >0.3s |
ʻO ka ʻae ʻana i ke koʻikoʻi koʻikoʻi i ke kuni | +/-30 degere |